<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:x="http://marketersmedia.com/schemas/2024/mmtype" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>Press Release Distribution Service</title>
		<atom:link href="https://marketersmedia.com/category/media-outlets/feed" rel="self" type="application/rss+xml" />
		<link>https://marketersmedia.com</link>
		<description>RSS feed for press release distribution</description>
		<lastBuildDate>Thu, 09 Jul 2026 09:15:00 +0000</lastBuildDate>
		<language>en-US</language>
				<sy:updatePeriod>hourly</sy:updatePeriod>
				<sy:updateFrequency>1</sy:updateFrequency>

					<item>

				<title>HostScore Publishes New Bluehost Shared Hosting Test, Finding Improved Usability but Mixed WordPress Performance</title>

				<pubDate>Tue, 21 Jul 2026 08:13:13 +0000</pubDate>
								
				
				
								
				<guid isPermaLink="false">https://marketersmedia.com/?p=89198387</guid>

								<link>https://news.marketersmedia.com/hostscore-publishes-new-bluehost-shared-hosting-test-finding-improved-usability-but-mixed-wordpress-performance/89198387</link>
				<description>
					<![CDATA[  ]]>
				</description>
				<content:encoded>
					<![CDATA[
					<p><span class="byline">United States, July 21, 2026</span> -- HostScore.net has published a <u><a href="https://hostscore.net/review/bluehost/" target="_blank">refreshed Bluehost review</a></u> based on a newly purchased shared hosting account, first-hand dashboard testing, benchmark checks, and uncached WordPress load tests.</p><p><img src="https://storage.googleapis.com/mmstudio-images/gallery/gZuPCquzkFS3slcEu7KONIZgPjp1/1784607999435-0.jpg" /></p><p>The review found that Bluehost now presents a stronger hosting package than many older reviews may suggest. Its current shared hosting plans publish clearer limits for websites, NVMe storage, ideal monthly visits, renewal pricing, support scope, CDN access, SSL, and data center selection. The dashboard experience has also improved, with a cleaner account portal and shortcuts that reduce the need for beginners to work directly inside cPanel.</p><p>However, HostScore’s performance testing showed a more cautious result. While Bluehost stayed stable under light concurrent traffic, its uncached WordPress page response was slower than expected based on its plan specifications and benchmark scores.</p><p>“Bluehost is easy to use, stable under light traffic, and much clearer on paper than before,” said Jerry Low, founder of HostScore.net. “But our tests show why first-hand hosting reviews still matter. NVMe storage, visit guidance, and strong benchmark scores do not always tell the full story. When we tested an uncached WordPress site, Bluehost stayed stable, but the real page response was slower than expected.”</p><p><strong>HostScore Re-Tested Bluehost Because the Product Has Changed</strong></p><p>Bluehost remains one of the <u><a href="https://wordpress.org/hosting/" target="_blank">most recognized hosting brands among WordPress users</a></u>, but its plans, dashboard, and product positioning have changed significantly in recent years.</p><p>HostScore re-tested Bluehost to reflect the current product instead of relying on older assumptions. The new review was based on a real paid account and included checks across setup, dashboard usability, control panel access, latency, WordPress benchmark results, uncached load handling, checkout flow, pricing structure, add-ons, and refund handling.</p><p>A key reason for the refresh was Bluehost’s updated plan presentation. Its current shared and WordPress hosting plans now show more visible limits and included features, including website caps, NVMe storage, ideal visit guidance, free CDN, free SSL, managed WordPress updates, and published renewal pricing.</p><p>For hosting buyers, clearer plan information makes comparison easier. But HostScore’s testing also found that clearer specs do not always translate into stronger real-world WordPress speed.</p><p><strong>How HostScore Tested Bluehost</strong></p><p>HostScore tested a new Bluehost shared hosting account with an India-based server location. WordPress was installed without page caching to evaluate Bluehost’s real server-side performance in handling dynamic page generation.</p><p><strong>The test process included:</strong></p><p>* Global latency checks from multiple regions.</p><p>* Three repeated WordPress benchmark runs.</p><p>* Load Focus testing at 1, 5, and 10 virtual users.</p><p>* Manual dashboard and cPanel review.</p><p>* SSL setup observation.</p><p>* Email flow and Pro Email upsell review.</p><p>* AI tool and dashboard upsell review.</p><p>* Pricing and renewal comparison.</p><p>* Refund and cancellation experience review.</p><p>This approach reflects <u><a href="https://hostscore.net/review/" target="_blank">HostScore’s broader review method</a></u>. The site evaluates hosting providers through real usage, not only plan-page claims or promotional pricing.</p><p><strong>What the Performance Tests Showed</strong></p><p>Bluehost performed well in basic response and benchmark tests. The India-based shared hosting account showed very fast nearby latency, especially from Bangalore, while Singapore and Europe also delivered reasonable results. Longer-distance regions such as the United States and Brazil recorded higher latency, highlighting the importance of choosing a server location close to the target audience.</p><p>The WordPress benchmark results also looked strong. Bluehost scored 9.3 out of 10 across repeated benchmark runs. This suggested that the account was not weak at the level of basic server operations, filesystem activity, database handling, or WordPress benchmark tasks.</p><p>However, uncached load testing showed more moderate results. Under light traffic with 1–10 virtual users, response times remained stable at around 1.4 seconds with 0% errors. While this demonstrated reliability, the results suggested that dynamic WordPress execution on shared hosting was the main performance limitation rather than availability or basic server capability.</p><p><strong>Bluehost’s Dashboard Was One of Its Stronger Points</strong></p><p>HostScore found Bluehost’s beginner experience to be one of the better parts of the product.</p><p>The account dashboard was clean, responsive, and easy to navigate. Many common tasks could be completed from the Bluehost portal, including WordPress management and site setup steps. cPanel remained available for deeper hosting controls such as email accounts, databases, file manager, FTP, and other standard hosting tools.</p><p>SSL was also installed automatically on the test site. For beginners, this matters because HTTPS setup is still a common source of confusion when launching a new website.</p><p>Bluehost also includes AI-assisted website tools. HostScore found these useful for creating a basic WordPress starter site, but not comparable to a more advanced AI website builder. The review also noted additional paid AI-related prompts inside the Bluehost experience, including bundled access to third-party AI tools.</p><p><strong>Pricing, Upsells, and Refund Handling Need Attention</strong></p><p>HostScore’s review found that Bluehost’s real cost depends heavily on term length, renewal pricing, and optional add-ons.</p><p>The base plans look more transparent than before, but low advertised prices are still tied to introductory terms. Renewal prices are higher, and users need to compare the long-term cost rather than only the first invoice.</p><p>The checkout and dashboard experience also includes several upsell opportunities. These include Pro Email, domain privacy, AI tools, security products, SSL-related add-ons, SEO services, migration services, and professional website services. Some users may find these products useful, but they can quickly change the real cost of ownership.</p><p>Email was one area where HostScore advised extra caution. Bluehost still provides cPanel email access for many basic hosting users, but the account flow may push users toward Pro Email. For small websites that only need simple domain email, cPanel email may be enough.</p><p>HostScore also tested cancellation and refund handling. The monthly account was initially said to be ineligible for refund, but after further discussion and explanation that the account had only been used briefly for testing, Bluehost agreed to process the refund.</p><p>This experience reinforced one of the review’s key pricing points: users should read refund exclusions carefully, avoid unnecessary add-ons, and test the account early if they are unsure.</p><p><strong>HostScore’s Final Take on Bluehost</strong></p><p>HostScore concludes that Bluehost is best viewed as a beginner-friendly host for simple WordPress websites.</p><p>The product has improved in visible ways. The dashboard is easier to use, SSL setup worked smoothly, cPanel remains available, server-location choice is clearer, and the plan pages now provide more useful information than before.</p><p>But HostScore does not generally recommend Bluehost as the first choice for most readers. The main concerns are uncached WordPress response time, renewal pricing, add-on-heavy checkout behavior, refund exclusions, and limited fit for developers or growing dynamic websites.</p><p>Bluehost can work for personal sites, brochure websites, and first-time WordPress users who value ease of setup over performance control. It is less compelling for WooCommerce stores, membership sites, high-traffic WordPress projects, developer workflows, or users who want cleaner long-term pricing.</p><p>The full Bluehost review, including dashboard notes, benchmark screenshots, Load Focus results, pricing analysis, and refund experience, is available at HostScore.net: <u><a href="https://hostscore.net/review/bluehost/" target="_blank">https://hostscore.net/review/bluehost/ </a></u></p><p>Contact Info: <br />Name: HostScore Editorial Team<br />Email: <a href="https://send.releasecontact.com/89198387" target="_blank">Send Email</a><br />Organization: hostscore.net<br />Website: <a href="https://hostscore.net/" rel="nofollow" target="_blank">https://hostscore.net/</a><br /></p><p>Release ID: 89198387</p><p>If there are any errors, inconsistencies, or queries arising from the content contained within this press release that require attention or if you need assistance with a press release takedown, we kindly request that you inform us immediately by contacting <a href="mailto:error@releasecontact.com">error@releasecontact.com</a> (it is important to note that this email is the authorized channel for such matters, sending multiple emails to multiple addresses does not necessarily help expedite your request). Our reliable team will be available to promptly respond within 8 hours, taking proactive measures to rectify any identified issues or providing guidance on the removal process. Ensuring accurate and dependable information is our top priority.</p>					]]>
				</content:encoded>

							</item>

		
		
		
				<item>

					<title>StoreLocal Pakenham Now Open</title>
					<pubDate>Fri, 17 Jul 2026 02:01:55 +0000</pubDate>
					<dc:creator>
						<![CDATA[ Joe Davies ]]>
					</dc:creator>

											<category>
							<![CDATA[ Others ]]>
						</category>
					
					<category domain="http://newsrpm.com/version">2</category>
					<category domain="http://newsrpm.com/visibility">retracted</category>

					<guid isPermaLink="false">https://marketersmedia.com/?p=89197380</guid>

					<link>https://news.marketersmedia.com/storelocal-pakenham-now-open/89197380</link>
					<description>
						<![CDATA[ The new facility will bring modern, secure, and affordable storage to the heart of the scenic rim, transforming the entire storage experience for clients. ]]>
					</description>
					<content:encoded>
						<![CDATA[
					<p><i>The new facility will bring modern, secure, and affordable storage to the heart of the scenic rim, transforming the entire storage experience for clients.</i></p><p><span class="byline">Brisbane, Australia, July 17, 2026</span> -- StoreLocal, Australia's trusted self storage provider, is proud to announce the opening of <u><a href="https://storelocal.com.au/locations/queensland/self-storage-beaudesert/" target="_blank">StoreLocal Beaudesert</a></u>, located at 94-102 Enterprise Drive, Beaudesert QLD 4285. The new facility brings modern, secure and affordable storage to the heart of the Scenic Rim.</p><p><img src="https://storage.googleapis.com/mmstudio-images/gallery/26724/1783595025455.png" /></p><p>Serving Beaudesert, Canungra, Tamborine, Tamborine Mountain, Boonah, Jimboomba, Kooralbyn, Rathdowney, Cedar Creek and Kerry, the facility offers a wide range of unit sizes designed to support locals moving house, creating extra space at home, or running a business that needs reliable room for stock and equipment.</p><p>Access is available seven days a week from 5am to 10pm, with the entire storage experience, from booking to move-in, completed online in under 90 seconds. Customers benefit from keyless/Bluetooth entry, contactless move-ins, forklifts or trolleys for heavier loads, and access codes sent straight to their phone via the StoreLocal app. Backed by up-to-date CCTV security and secure PIN entry, along with a 24/7 customer support team, the facility offers genuine peace of mind for both residential and business storage needs.</p><p>StoreLocal Beaudesert caters to a broad range of storage requirements, including short and long term self storage, commercial and business storage, warehouse storage, and vehicle storage, all on flexible, no-lock-in, month-to-month terms with no hidden deposits.</p><p>Community connection is central to StoreLocal's approach. The business is a proud community supporter of the Beaudesert &amp; District Netball Association, reflecting its ongoing commitment to backing local sport and strengthening ties across the Scenic Rim.</p><p>"We love supporting our local communities," said a StoreLocal spokesperson. "Beaudesert is a growing regional hub with strong ties to Canungra, Tamborine Mountain and Boonah, and we're proud to offer a storage solution that's as practical and community-minded as the town itself."</p><p>With clean, well-maintained units, modern security, removalist partner support, and simple online booking, StoreLocal Beaudesert is designed to make storage one less thing to worry about, whether customers are relocating, decluttering, or scaling a growing business.</p><p><em>For more information about StoreLocal, use the contact details below.</em><br /></p><p>Contact Info: <br />Name: Tom Franklin<br />Email: <a href="https://send.releasecontact.com/89197380" target="_blank">Send Email</a><br />Organization: StoreLocal<br />Address: 8/441 Nudgee Rd, Hendra QLD 4011 Hendra QLD 4011<br />Phone: +61 0421 852 265<br />Website: <a href="http://storelocal.com.au" rel="nofollow" target="_blank">http://storelocal.com.au</a><br /></p><p>Release ID: 89197380</p><p>If you detect any issues, problems, or errors in this press release content, kindly contact <a href="mailto:error@releasecontact.com">error@releasecontact.com</a> to notify us (it is important to note that this email is the authorized channel for such matters, sending multiple emails to multiple addresses does not necessarily help expedite your request). We will respond and rectify the situation in the next 8 hours. </p>					]]>
					</content:encoded>

									</item>

			
				<item>

					<title>RizBeanCo, Inc Expands OneBlog, the AI Search SEO System, Opening the Doors for a New Generation of Agencies</title>
					<pubDate>Tue, 21 Jul 2026 07:11:32 +0000</pubDate>
					<dc:creator>
						<![CDATA[ Amanda A ]]>
					</dc:creator>

											<category>
							<![CDATA[ Apps & Software ]]>
						</category>
					
					<category domain="http://newsrpm.com/version">2</category>
					<category domain="http://newsrpm.com/visibility">retracted</category>

					<guid isPermaLink="false">https://marketersmedia.com/?p=89195784</guid>

					<link>https://news.marketersmedia.com/rizbeanco-inc-expands-oneblog-the-ai-search-seo-system-opening-the-doors-for-a-new-generation-of-agencies/89195784</link>
					<description>
						<![CDATA[ RizBeanCo, Inc announces the expansion of OneBlog, its AI search platform designed to help businesses improve discovery, scale content, and grow in the AI search space. OneBlog powers the Get Found System and is also available to agencies and entrepreneurs. ]]>
					</description>
					<content:encoded>
						<![CDATA[
					<p><i>RizBeanCo, Inc announces the expansion of OneBlog, its AI search platform designed to help businesses improve discovery, scale content, and grow in the AI search space. OneBlog powers the Get Found System and is also available to agencies and entrepreneurs.</i></p><p><span class="byline">United States, July 21, 2026</span> -- <strong>OneBlog: The Core Technology Driving the Portfolio</strong></p><p>RizBeanCo, Inc, a technology software agency founded by CEO and Co-Founder Rizala Carrington and CTO and Co-Founder Justin Bean, today highlighted the expansion of OneBlog, the proprietary AI content and search platform at the center of its product ecosystem.</p><p>OneBlog was built to solve one of the most pressing challenges facing modern businesses: staying discoverable as search shifts from traditional engines to AI driven answers. Rather than treating content and visibility as separate tactics, OneBlog combines them into a single system designed to produce consistent, high quality content that performs in AI search environments.</p><p>OneBlog is more than a standalone tool. It is the technology that drives the Get Found System, the company's proven visibility product, and it serves as the foundation other agencies and entrepreneurs can build on.</p><p><img src="https://storage.googleapis.com/mmstudio-images/gallery/LqyUbYl4ZOMAQz5uJfpPJTizrON2/89195784-1782183262-1.jpg"></p><p><strong>Powering the Get Found System</strong></p><p>The Get Found System is the company's flagship visibility product, and OneBlog is the engine underneath it.</p><p>By running on OneBlog, the Get Found System helps organizations strengthen their online presence through structured content production and AI search discovery frameworks.</p><p>In one engagement, the company helped a business generate more than $1 million in revenue attributable to AI driven search, a result made possible by the OneBlog platform. A detailed case study documenting the outcome is available upon request.</p><p>This proof of concept reflects a larger thesis at RizBeanCo, Inc: businesses benefit most from systems designed to create sustainable visibility, not short term tactics that fade as search behavior changes.</p><p><strong>Empowering Other Agencies and New Entrepreneurs</strong></p><p>A defining feature of OneBlog is that it was built to be leveraged, not locked away.</p><p>Through a white label model, other agencies can use OneBlog to power their own client visibility offerings, giving them enterprise grade AI search technology without building it from scratch. For new entrepreneurs, OneBlog lowers the barrier to entry, allowing them to launch and scale in a category that is moving quickly and rewarding those who move first.</p><p>This is the strategy behind MyAgencyOS by Entrecation.com, which gives entrepreneurs the operational infrastructure and the underlying technology to build an AI search agency of their own. OneBlog is the technology layer that makes that possible.</p><p>"OneBlog is the core of everything we build," said Rizala Carrington, CEO and Co-Founder of RizBeanCo, Inc. "It powers our own results, and now it powers other people's. We wanted to give agencies and new entrepreneurs a real way to get ahead in the AI search revolution instead of watching it pass them by."</p><p><strong>Founders Bring More Than a Decade of Technology Experience</strong></p><p>Rizala Carrington and Justin Bean each bring more than 15+ years each of experience building technology products, systems, and companies across multiple industries.</p><p>Their shared experience revealed recurring marketing and operational challenges faced by businesses trying to improve visibility and manage growth. Rather than relying on third party solutions that often required heavy customization, the founders chose to build proprietary systems designed around measurable outcomes. OneBlog, built by CTO Justin Bean, is the result of that approach.</p><p>The founders have collectively contributed to the development and growth of several dozen companies, applying lessons from multiple business sectors to the design of their technology products.</p><p><strong>Responding to the Shift in Search and Digital Discovery</strong></p><p>As search technologies continue to evolve, businesses face new challenges in staying visible. RizBeanCo, Inc has focused a significant portion of its development efforts on understanding how organizations can remain discoverable as artificial intelligence reshapes customer acquisition and online engagement.</p><p>The company views this shift as an opportunity. With OneBlog as the foundation, businesses, agencies, and entrepreneurs can adopt technology infrastructure built for long term discoverability rather than short term reach.</p><p><strong>Continued Investment in Business Technology Innovation</strong></p><p>Looking ahead, RizBeanCo, Inc plans to keep investing in OneBlog and the products it powers.</p><p>The company believes businesses increasingly need integrated systems capable of supporting content creation, digital visibility, and operational growth within a rapidly changing technological landscape. By continuing to expand OneBlog and open it to more agencies and entrepreneurs, RizBeanCo, Inc aims to help a wider community navigate the AI search shift while staying focused on measurable results.</p><p><strong>About RizBeanCo, Inc</strong></p><p>RizBeanCo, Inc is a technology software agency founded by Rizala Carrington and Justin Bean. The company develops proprietary business systems designed to improve digital visibility, operational efficiency, and organizational growth. At the center of its portfolio is OneBlog.io, the AI search platform that powers GetFoundSystem.com and MyAgencyOS by Entrecation.com. Through a product driven approach, the company focuses on creating practical technology solutions informed by real world business experience.</p><p>More information can be found at <u><a href="https://www.oneblog.io/" target="_blank">OneBlog.io</a></u>, <u><a href="https://getfoundsystem.com/" target="_blank">AI Search Visibility for Growing Businesses</a></u>, and <u><a href="https://entrecation.com/" target="_blank">MyAgencyOS</a></u>. Additional information about the company's leadership can be found on <u><a href="https://www.linkedin.com/in/rmcarrington/" target="_blank">Rizala Carrington's LinkedIn profile</a></u> and <u><a href="https://www.linkedin.com/in/justinbean/" target="_blank">Justin Bean's LinkedIn profile</a></u>. Media inquiries may be directed to <u><a href="mailto:pr@rizbeanco.com" target="_blank">pr@rizbeanco.com.</a></u><br></p><p>Contact Info: <br />Name: Rizala Carrington<br />Email: <a href="https://send.releasecontact.com/89195784" target="_blank">Send Email</a><br />Organization: RizBeanCo, Inc<br />Website: <a href="https://www.oneblog.io/" rel="nofollow" target="_blank">https://www.oneblog.io/</a><br /></p><p>Release ID: 89195784</p><p>If you detect any issues, problems, or errors in this press release content, kindly contact <a href="mailto:error@releasecontact.com">error@releasecontact.com</a> to notify us (it is important to note that this email is the authorized channel for such matters, sending multiple emails to multiple addresses does not necessarily help expedite your request). We will respond and rectify the situation in the next 8 hours. </p>					]]>
					</content:encoded>

									</item>

			
		
	</channel>
</rss>