<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:x="http://marketersmedia.com/schemas/2024/mmtype" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>Press Release Distribution Service</title>
		<atom:link href="https://marketersmedia.com/category/media-outlets/feed" rel="self" type="application/rss+xml" />
		<link>https://marketersmedia.com</link>
		<description>RSS feed for press release distribution</description>
		<lastBuildDate>Thu, 04 Jun 2026 11:47:46 +0000</lastBuildDate>
		<language>en-US</language>
				<sy:updatePeriod>hourly</sy:updatePeriod>
				<sy:updateFrequency>1</sy:updateFrequency>

		
		
		
				<item>

					<title>Adee Leads the 2026 Shift Toward Everyday Matching Sibling Sets Through Premium Comfort and Versatile Style</title>
					<pubDate>Wed, 10 Jun 2026 07:35:31 +0000</pubDate>
					<dc:creator>
						<![CDATA[ daphne bodda ]]>
					</dc:creator>

											<category>
							<![CDATA[ Fashion ]]>
						</category>
					
					<category domain="http://newsrpm.com/version">2</category>
					<category domain="http://newsrpm.com/visibility">retracted</category>

					<guid isPermaLink="false">https://marketersmedia.com/?p=89192675</guid>

					<link>https://news.marketersmedia.com/adee-leads-the-2026-shift-toward-everyday-matching-sibling-sets-through-premium-comfort-and-versatile-style/89192675</link>
					<description>
						<![CDATA[ The boutique children's wear brand brings fresh seasonal pieces designed to move between the playground, family events, and holiday photos — all in the same week. ]]>
					</description>
					<content:encoded>
						<![CDATA[
					<p><i>The boutique children's wear brand brings fresh seasonal pieces designed to move between the playground, family events, and holiday photos — all in the same week.</i></p><p><span class="byline">Cedarhurst, New York, United States, June 10, 2026</span> -- Adee Clothing, the New York-based boutique children's clothing brand and sister label to international high-end women's fashion retailer Fame on Central, today announced the debut of its Spring/Summer 2026 collection. The new lineup brings fresh coordinated pieces and matching sibling outfits to baby clothes, kids' clothing, and sleepwear. The pieces are in stores and online now.</p><p><img src="https://storage.googleapis.com/mmstudio-images/gallery/uFfwwPMFt3WoxzSQRJZDChp5pod2/1779398348205-0.jpg" /></p><p>Adee Clothing is seeing a clear shift in how parents shop. Parents at children's wear stores are walking away from stiff, single-occasion outfits. They want clothes that work on the playground, at family events, in holiday photos, and around the house. Often all in the same week. The U.S. baby and children's clothing market was valued at $40.21 billion in 2025, according to MarkNtel Advisors, and brands like <a href="https://adeeclothing.com/" target="_blank">Adee Clothing</a> that offer coordinated everyday pieces are leading that growth.</p><p>"The way families shop for kids has changed," said a spokesperson for Fame on Central, Adee Clothing's parent brand. "Parents don't want one outfit for the photo and a different outfit for the rest of the day. They want pieces that hold up to real life and still look beautiful when the moment matters for the whole family. That's what every Adee Clothing collection is built around."</p><p>The Spring/Summer 2026 collection covers baby, toddler, boys, and girls categories. New standouts include the Red Flower Jumpsuit and the Pointelle Floral Romper. The Everyday Explorers line for boys and the Girls Daywear collection are updated with fresh new styles. Sleepwear stays a year-round category, with sibling pajamas made in the same soft cotton blends as the daywear. Pieces are built to mix and match across sizes, so families with two or three kids can put together brother-and-sister looks without buying sets that only work for one occasion.</p><p>That versatility is what customers say they keep coming back for. "This set is just so adorable. I got it for my son and it's the best summer set, whether we're hanging out at the house or heading to the park. True to size, too," said Brandy K., an Adee Clothing customer.</p><p>Most kids' brands still build collections around single events: a holiday photo, a birthday party, a religious occasion. Adee Clothing takes a different approach. The brand treats those moments as part of a regular week, not the whole point of the wardrobe. That has helped Adee Clothing build a following among parents looking for high-end pieces that hold up to daily wear. The collection is part of an ongoing build, with the design team already working on what comes next.</p><p>Adee Clothing operates store locations in Cedarhurst, N.Y., Pomona, N.Y., and Jerusalem, and ships worldwide.</p><p>About the company: Adee Clothing is a New York-based boutique children's wear brand and the sister label to international high-end women's fashion retailer Fame on Central. The brand designs sibling outfits, baby clothes, kids' clothing, sleepwear, layettes, daywear, and family dresswear for babies, toddlers, boys, and girls. Adee Clothing operates store locations in Cedarhurst, N.Y., Pomona, N.Y., and Jerusalem, and ships worldwide. Pre-packaged gift sets, sibling pajamas, and seasonal collections are available year-round.</p><p>Contact Info: <br />Name: Ben Chopp<br />Email: <a href="https://send.releasecontact.com/89192675" target="_blank">Send Email</a><br />Organization: Adee Clothing<br />Phone: 7184273367<br />Website: <a href="https://adeeclothing.com/" rel="nofollow" target="_blank">https://adeeclothing.com/</a><br /></p><p>Release ID: 89192675</p><p>If you detect any issues, problems, or errors in this press release content, kindly contact <a href="mailto:error@releasecontact.com">error@releasecontact.com</a> to notify us (it is important to note that this email is the authorized channel for such matters, sending multiple emails to multiple addresses does not necessarily help expedite your request). We will respond and rectify the situation in the next 8 hours. </p>					]]>
					</content:encoded>

									</item>

			
				<item>

					<title>ePlanet Brokers LTD Expands Access to Global Trading Markets with Enhanced Platform Services</title>
					<pubDate>Thu, 11 Jun 2026 03:04:51 +0000</pubDate>
					<dc:creator>
						<![CDATA[ Tony Peacock ]]>
					</dc:creator>

											<category>
							<![CDATA[ Finance & Loan ]]>
						</category>
					
					<category domain="http://newsrpm.com/version">2</category>
					<category domain="http://newsrpm.com/visibility">retracted</category>

					<guid isPermaLink="false">https://marketersmedia.com/?p=89128264</guid>

					<link>https://news.marketersmedia.com/eplanet-brokers-ltd-expands-access-to-global-trading-markets-with-enhanced-platform-services/89128264</link>
					<description>
						<![CDATA[ ePlanet Brokers LTD, headquartered in Comoros, announces the expansion of its trading platform services to an international market. Established in 2023, the company provides access to various financial markets, including forex, metals, commodities, indices, US stocks, and cryptocurrencies through platforms like MetaTrader 5 and cTrader. ]]>
					</description>
					<content:encoded>
						<![CDATA[
					<p><i>ePlanet Brokers LTD, headquartered in Comoros, announces the expansion of its trading platform services to an international market. Established in 2023, the company provides access to various financial markets, including forex, metals, commodities, indices, US stocks, and cryptocurrencies through platforms like MetaTrader 5 and cTrader.</i></p><p><span class="byline">Istanbul, Turkey, June 11, 2026</span> -- Comoros-based online forex broker <a href="https://eplanetbrokers.com/" target="_blank"><strong>ePlanet Brokers LTD</strong></a>, announced today the expansion of its trading platform services to a global market. Established in 2023, the company aims to compete with established players by offering access to various financial markets through platforms like MetaTrader 5 and cTrader. This move comes as the global online trading market experiences a surge in participation, particularly among retail investors.</p><p><img src="https://lh7-us.googleusercontent.com/vSCx7tsBVX4lphNcrbpw_3Z3EPslyMfkNnF6HC96fYGKrTxZFtRnUFfItIkfAfxwj7z-9gsLJz_bgS-p4U4zBqaRSKrhucijU1J3B6iPCuYhAkOcSdr6_J8oDUvLVAY4vK0Ib99VXZxkC6wCfmCfR3s" /></p><p>ePlanet Brokers LTD emphasizes providing a user-friendly trading experience for its clients. The company has assembled a team of financial professionals with expertise in the global markets. This team offers 24/7 support to assist traders in navigating the complexities of international finance. At the heart of ePlanet Brokers LTD's services are MetaTrader 5 and cTrader, two popular <a href="https://eplanetbrokers.com/trading-platforms/" target="_blank"><strong>trading platforms</strong></a>. These platforms offer features like efficient trade execution, real-time market data, and an intuitive user interface. This combination caters to the needs of traders with varying experience levels.</p><p><img src="https://lh7-us.googleusercontent.com/ijnmvVRTp3TqvEmy5oD6fEF9GwL7JUTrY1cxIM89xfCoTzEs1AozYiDa-jtCK8h-6CQ8jQbXrFTvRMiQ1ZjvA9UMAkzSebkEGhlHXg6xAxEDp3vZSAckhhCXdmAxvps8oLpaW8rAS6ikf6aHmSirFMI" /></p><p><strong><em>"I really appreciate their account management, and they answered me immediately; the main label is one of their key components, which guarantees safe trading." </em>– Raha Azarmahd</strong></p><p>Since its inception in 2023, ePlanet Brokers LTD has swiftly carved a niche as a trusted and reliable brokerage firm, fostering an environment where traders can thrive and achieve their financial aspirations. The company's ethos is built upon steadfast transparency, with policies carefully structured to promote mutual interests between the firm and its valued clientele. Regardless of experience level, ePlanet Brokers LTD recognizes the individuality of each trader and offers a comprehensive suite of innovative tools and services designed to support their unique goals and objectives. </p><p>Recognizing the value of collaboration, ePlanet Brokers LTD has also introduced extensive <a href="https://eplanetbrokers.com/partner-programs/" target="_blank"><strong>partner programs</strong></a>, offering multiple rebate levels and an advanced user control panel for monitoring performance unambiguously. By joining the firm's expansive network, partners can access numerous revenue opportunities and enhance their trading activities. The affiliate program caters to individuals with online platforms engaging audiences interested in financial markets. As an ePlanet affiliate, partners can generate passive income through referral codes, discuss payment arrangements, receive weekly earnings, and enjoy bonuses.</p><p>For those with solid trading networks, the enterprise's Introducing Broker (IB) program allows partners to refer traders and benefit from commissions, rewards, and customizable income plans. IBs gain access to personalized marketing assistance, economic content, and a dedicated user control panel.</p><p><img src="https://lh7-us.googleusercontent.com/31H9148NhdkoQB6xeke07sKMz97T5ngUGpkL2fPuqIFW4npuG-MGmZ3eOSvjFoCKe_bMORUN2oSu-lyQQlAq4iJWHGWxxj-c5uOfnPCZxVECE7-FdMsslc76EDOkeN-pEuyF8m5sL0vbcxCnkGN7Tvc" /></p><p>As a next-generation broker, ePlanet Brokers LTD understands the importance of accessibility and convenience for its global client base. To this end, the company has implemented diverse transaction options, including cryptocurrencies, Perfect Money, and credit cards, enabling seamless fund management from virtually anywhere in the world. They have also taken a client-centric approach to accommodate the needs of its Iranian clientele, allowing them to deposit and withdraw funds in rials without incurring additional costs. This commitment to inclusive financial services underscores the company's dedication to fostering an international trading community where barriers are minimized and opportunities are maximized.</p><p><iframe width="560" height="315" src="https://www.youtube.com/embed/x1_c6niWOWQ?si=GFuUHw9DmVt-bNPt" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></p><p><iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d2933.583773042732!2d23.291826999999998!3d42.670175!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0xa6c17823674f66c7%3A0xfb2a02f7b4a69e6c!2z2KfbjCDZvtmE2YbYqiDYqNix2YjaqdixIC0gZXBsYW5ldCBCcm9rZXJz!5e0!3m2!1sen!2sph!4v1714127329618!5m2!1sen!2sph" width="600" height="450" allowfullscreen loading="lazy"></iframe></p><p><strong>Contact Details</strong></p><p><strong>Name:</strong> Ali Ramzy</p><p><strong>Hotline:</strong> +35924928518</p><p><strong>Organization Name:</strong> ePlanet Brokers LTD</p><p><strong>Organization Address:</strong> Motopista, 1404 Sofia, Bulgaria</p><p><strong>Phone number:</strong> +90 538 371 09 36</p><p><strong>Organization email address:</strong> <a href="mailto:info@eplanetbrokers.com" target="_blank">info@eplanetbrokers.com</a></p><p><strong>Social platforms:</strong></p><p><a href="https://eplanetbrokers.tumblr.com/" target="_blank">https://eplanetbrokers.tumblr.com/</a></p><p><a href="https://t.me/s/eplanet_brokers" target="_blank">https://t.me/s/eplanet_brokers</a></p><p><a href="https://medium.com/@eplanetbrokers" target="_blank">https://medium.com/@eplanetbrokers</a></p><p>About the company: With a team of seasoned experts from diverse backgrounds and extensive experience in the financial markets, ePlanet Brokers LTD has established a reputation as a secure and reputable broker backed by 24/7 support and assistance. The company believes that regardless of experience level, every trader deserves access to cutting-edge tools, innovative services, and personalized guidance to achieve their financial goals.</p><p>Contact Info: <br />Name: Ali Ramzy<br />Email: <a href="https://send.releasecontact.com/89128264" target="_blank">Send Email</a><br />Organization: ePlanet Brokers LTD<br />Address: Motopista, 1404 Sofia, Bulgaria<br />Phone: +90 538 371 09 36<br />Website: <a href="https://eplanetbrokers.com/" rel="nofollow" target="_blank">https://eplanetbrokers.com/</a><br /></p><p>Video URL: <a href="https://youtu.be/x1_c6niWOWQ?feature=shared" rel="nofollow" target="_blank">https://youtu.be/x1_c6niWOWQ?feature=shared</a></p><p>Release ID: 89128264</p><p>If you detect any issues, problems, or errors in this press release content, kindly contact <a href="mailto:error@releasecontact.com">error@releasecontact.com</a> to notify us (it is important to note that this email is the authorized channel for such matters, sending multiple emails to multiple addresses does not necessarily help expedite your request). We will respond and rectify the situation in the next 8 hours. </p>					]]>
					</content:encoded>

									</item>

			
				<item>

					<title>CX Pilots Releases 2026 Benchmark Report on the Future of Accounting: How Client Experience and AI Are Reshaping the Industry</title>
					<pubDate>Fri, 12 Jun 2026 11:21:32 +0000</pubDate>
					<dc:creator>
						<![CDATA[ Joe Davies ]]>
					</dc:creator>

											<category>
							<![CDATA[ Business ]]>
						</category>
											<category>
							<![CDATA[ Select ]]>
						</category>
					
					<category domain="http://newsrpm.com/version">2</category>
					<category domain="http://newsrpm.com/visibility">retracted</category>

					<guid isPermaLink="false">https://marketersmedia.com/?p=89194452</guid>

					<link>https://news.marketersmedia.com/cx-pilots-releases-2026-benchmark-report-on-the-future-of-accounting-how-client-experience-and-ai-are-reshaping-the-industry/89194452</link>
					<description>
						<![CDATA[ CX Pilots' 2026 report reveals how AI, talent shortages, and PE deals are forcing CPA firms to switch focus from technical tasks to superior client experience. ]]>
					</description>
					<content:encoded>
						<![CDATA[
					<p><i>CX Pilots' 2026 report reveals how AI, talent shortages, and PE deals are forcing CPA firms to switch focus from technical tasks to superior client experience.</i></p><p><span class="byline">Raleigh, NC, June 12, 2026</span> -- CX Pilots, the leading customer experience consultancy serving professional services firms, today announced the release of “<u><a href="https://www.cxpilots.com/epiphanies/the-future-of-the-accounting-industry-benchmark-report" target="_blank">The Future of Accounting: How Client Experience and AI Are Reshaping the Industry</a></u>.” This strategic report synthesizes 16 years of CX Pilots’ work with accounting and advisory firms, alongside independent research from the AICPA, CPA.com, Stanford, McKinsey, and leading industry analysts, to provide firm leaders with a practical playbook for navigating an industry transformation already underway.</p><p><img src="https://storage.googleapis.com/mmstudio-images/gallery/26724/1781003494943-0.png" /></p><p>The report addresses an inflection point for the profession. AI-assisted tools now automate more than 80% of individual return preparation and cut document analysis time by roughly 50%, compressing the performance gap on routine technical work. At the same time, 75% of the current CPA workforce is expected to retire within 15 years, the U.S. accounting and auditing workforce has contracted by more than 17%, and at least 147 private-equity deals between 2020 and 2026 have created over $200 billion in new value, reshaping ownership across the top of the market. In this environment, technical excellence is no longer a sufficient differentiator. The experience clients have in working with a firm has become the product.</p><p>“Accounting leaders are facing the most disruptive convergence the profession has seen in a generation: AI is commoditizing the work, the talent pipeline is collapsing, and private equity is rewriting the ownership map all at once,” said Steven Keith, Founder of CX Pilots. “Our research is unambiguous. Firms that treat client experience as a managed system, and use agentic AI to elevate that experience rather than simply cut cost, will define the next era of accounting. Everyone else will watch their most profitable relationships quietly migrate to firms that do.”</p><p>Key findings from the benchmark report include:</p><ul><li><strong>AI is leveling technical differentiation:</strong> Firms adopting AI-assisted tax tools report over 80% automation of individual return preparation, LLM-based research tools reduce audit and advisory document analysis time by roughly 50%, and pilot audits in large firms have cut fieldwork cycles by up to 50%. Speed and accuracy are no longer durable differentiators.</li><li><strong>Experience has become the product:</strong> Based on 16 years of CX Pilots client data, 83% of accounting firm clients cannot distinguish the discrete value of their CPA firm’s technical output and instead judge value through proxies such as communication, responsiveness, and contextual understanding. 73% of customers say experience matters more than price, and 86% are willing to pay more for great experience.</li><li><strong>Most mid-market firms remain at low CX maturity: </strong>The majority of accounting firms operate between Ad Hoc and Emerging stages of CX maturity, relying on one-off satisfaction surveys, partner gut feel, and ad hoc fire drills rather than structured voice-of-client programs, journey design, or governance. 88% of accounting firm clients want the oppo</li><li><strong>The talent and consolidation squeeze is structural:</strong> 75% of the current CPA workforce is projected to retire within 15 years, 87% of finance leaders acknowledge a talent shortage, and 83% report they cannot find qualified candidates. Meanwhile, 147 private-equity deals from 2020 to 2026 have generated $200 billion-plus in new value, and PE firms are on track to own a significant share of the top 30 U.S. accounting firms within a few years.</li><li><strong>CX leadership produces premium economics:</strong> Firms that systematize client experience command billing rates 15 to 20 percent above peers, convert compliance relationships into advisory engagements that generate three to five times the revenue, and benefit from the well-established finding that a 5% increase in client retention can drive 25 to 95 percent profit growth. Structured CX programs typically deliver a 3 to 5 point retention lift within 12 to 18 months.</li></ul><p>The report introduces CX Pilots’ proprietary CX Maturity Model for Accounting and Advisory Firms, a four-stage framework (Ad Hoc, Emerging, Integrated, Embedded) that allows firm leaders to benchmark current capabilities and chart an advancement strategy across governance, voice-of-client, journey design, service blueprinting, AI deployment, and partner accountability. It is paired with a phased 24 to 36 month implementation roadmap built from CX Pilots’ engagements with 26 accounting firms.</p><p>“The Future of Accounting: How Client Experience and AI Are Reshaping the Industry” is now available for download at <u><a href="https://www.cxpilots.com/epiphanies/the-future-of-the-accounting-industry-benchmark-report" target="_blank">https://www.cxpilots.com/epiphanies/the-future-of-the-accounting-industry-benchmark-report</a></u>.</p><p><strong>About CX Pilots</strong></p><p>CX Pilots is the world’s leading customer experience consultancy serving professional services firms, with deep expertise across accounting and advisory, insurance, legal, and architecture, engineering, and construction. Since 2016, the firm has partnered with dozens of leading firms to design and implement transformative client experience strategies that drive measurable business results. Through proprietary research methodologies, strategic frameworks, and proven implementation expertise, CX Pilots enables professional services organizations to systematically elevate client experiences, resulting in quantifiable improvements in retention, cross-sell performance, and profitability. Their evidence-based approach has positioned them as trusted advisors to firms seeking competitive differentiation through superior client experience delivery.</p><p><em>For more information, please refer to the contact details below.</em></p><p>Contact Info: <br />Name: Joe Bell<br />Email: <a href="https://send.releasecontact.com/89194452" target="_blank">Send Email</a><br />Organization: CX Pilots<br />Address: 150 Fayetteville St Suite 300, Raleigh, NC 27601<br />Phone: (833) CX PILOT<br />Website: <a href="https://www.cxpilots.com/" rel="nofollow" target="_blank">https://www.cxpilots.com/</a><br /></p><p>Release ID: 89194452</p><p>If you detect any issues, problems, or errors in this press release content, kindly contact <a href="mailto:error@releasecontact.com">error@releasecontact.com</a> to notify us (it is important to note that this email is the authorized channel for such matters, sending multiple emails to multiple addresses does not necessarily help expedite your request). We will respond and rectify the situation in the next 8 hours. </p>					]]>
					</content:encoded>

									</item>

			
		
	</channel>
</rss>